Usage Statistics for paintedtrails.net

Summary Period: February 2012
Generated 01-Mar-2012 04:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4231
Total Files 2551
Total Pages 3440
Total Visits 1309
Total KBytes 52174
Total Unique Sites 530
Total Unique URLs 704
Total Unique Referrers 67
Total Unique User Agents 163
. Avg Max
Hits per Hour 6 792
Hits per Day 145 867
Files per Day 87 743
Pages per Day 118 818
Sites per Day 18 67
Visits per Day 45 76
KBytes per Day 1799 14627
Hits by Response Code
Code 200 - OK 60.29% 2551
Code 206 - Partial Content 5.74% 243
Code 301 - Moved Permanently 0.76% 32
Code 304 - Not Modified 3.17% 134
Code 400 - Bad Request 0.26% 11
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 29.71% 1257
Code 501 - Not Implemented 0.05% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 135 3.19% 88 3.45% 107 3.11% 76 5.81% 67 12.64% 1382 2.65%
2 118 2.79% 54 2.12% 100 2.91% 47 3.59% 47 8.87% 1264 2.42%
3 74 1.75% 62 2.43% 63 1.83% 46 3.51% 38 7.17% 1162 2.23%
4 105 2.48% 70 2.74% 79 2.30% 55 4.20% 48 9.06% 927 1.78%
5 867 20.49% 743 29.13% 818 23.78% 49 3.74% 41 7.74% 11679 22.39%
6 83 1.96% 52 2.04% 62 1.80% 49 3.74% 45 8.49% 285 0.55%
7 108 2.55% 70 2.74% 81 2.35% 58 4.43% 42 7.92% 1360 2.61%
8 73 1.73% 43 1.69% 51 1.48% 44 3.36% 50 9.43% 276 0.53%
9 192 4.54% 44 1.72% 97 2.82% 51 3.90% 46 8.68% 641 1.23%
10 96 2.27% 60 2.35% 73 2.12% 59 4.51% 50 9.43% 868 1.66%
11 113 2.67% 84 3.29% 86 2.50% 46 3.51% 40 7.55% 2441 4.68%
12 398 9.41% 323 12.66% 370 10.76% 54 4.13% 49 9.25% 6635 12.72%
13 10 0.24% 5 0.20% 7 0.20% 7 0.53% 7 1.32% 233 0.45%
14 121 2.86% 38 1.49% 81 2.35% 41 3.13% 41 7.74% 629 1.21%
15 82 1.94% 40 1.57% 51 1.48% 38 2.90% 43 8.11% 405 0.78%
16 77 1.82% 51 2.00% 63 1.83% 49 3.74% 34 6.42% 580 1.11%
17 104 2.46% 50 1.96% 80 2.33% 48 3.67% 39 7.36% 453 0.87%
18 340 8.04% 55 2.16% 310 9.01% 48 3.67% 38 7.17% 14627 28.03%
19 104 2.46% 54 2.12% 70 2.03% 53 4.05% 50 9.43% 517 0.99%
20 73 1.73% 41 1.61% 49 1.42% 45 3.44% 42 7.92% 101 0.19%
21 112 2.65% 39 1.53% 85 2.47% 48 3.67% 44 8.30% 343 0.66%
22 83 1.96% 54 2.12% 67 1.95% 39 2.98% 40 7.55% 1138 2.18%
23 119 2.81% 56 2.20% 104 3.02% 43 3.28% 43 8.11% 871 1.67%
24 58 1.37% 27 1.06% 32 0.93% 32 2.44% 45 8.49% 190 0.36%
25 97 2.29% 36 1.41% 73 2.12% 33 2.52% 43 8.11% 455 0.87%
26 58 1.37% 38 1.49% 46 1.34% 34 2.60% 31 5.85% 145 0.28%
27 170 4.02% 115 4.51% 122 3.55% 41 3.13% 60 11.32% 1145 2.19%
28 146 3.45% 116 4.55% 125 3.63% 36 2.75% 38 7.17% 762 1.46%
29 115 2.72% 43 1.69% 88 2.56% 43 3.28% 49 9.25% 661 1.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 1.65% 1 48 1.88% 2 60 1.74% 30 858 1.64%
1 5 163 3.85% 3 91 3.57% 4 136 3.95% 35 1012 1.94%
2 3 90 2.13% 1 52 2.04% 2 64 1.86% 15 433 0.83%
3 35 1016 24.01% 27 789 30.93% 30 877 25.49% 459 13300 25.49%
4 4 128 3.03% 2 60 2.35% 3 92 2.67% 30 873 1.67%
5 4 120 2.84% 2 75 2.94% 3 90 2.62% 23 659 1.26%
6 2 75 1.77% 1 47 1.84% 1 57 1.66% 31 887 1.70%
7 3 97 2.29% 2 58 2.27% 2 72 2.09% 15 449 0.86%
8 12 355 8.39% 2 61 2.39% 11 325 9.45% 497 14415 27.63%
9 4 118 2.79% 2 70 2.74% 2 82 2.38% 15 424 0.81%
10 4 128 3.03% 1 52 2.04% 3 100 2.91% 21 616 1.18%
11 4 130 3.07% 2 59 2.31% 3 110 3.20% 38 1092 2.09%
12 2 84 1.99% 1 34 1.33% 1 45 1.31% 32 927 1.78%
13 6 174 4.11% 2 65 2.55% 5 146 4.24% 26 749 1.44%
14 3 93 2.20% 1 51 2.00% 2 59 1.72% 25 738 1.42%
15 5 153 3.62% 3 113 4.43% 4 123 3.58% 76 2194 4.20%
16 5 164 3.88% 1 53 2.08% 4 118 3.43% 27 785 1.50%
17 4 118 2.79% 2 81 3.18% 3 101 2.94% 28 818 1.57%
18 11 335 7.92% 9 288 11.29% 10 298 8.66% 220 6380 12.23%
19 5 145 3.43% 2 82 3.21% 4 128 3.72% 42 1224 2.35%
20 2 78 1.84% 1 48 1.88% 2 58 1.69% 30 880 1.69%
21 4 122 2.88% 3 93 3.65% 3 101 2.94% 27 788 1.51%
22 4 124 2.93% 3 90 3.53% 3 101 2.94% 30 878 1.68%
23 5 151 3.57% 3 91 3.57% 3 97 2.82% 27 796 1.53%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 711 16.80% 470 0.90% /
2 114 2.69% 1097 2.10% /webalizer/
3 62 1.47% 4647 8.91% /webalizer/usage_201111.html
4 48 1.13% 214 0.41% /modlogan/
5 26 0.61% 2684 5.14% /webalizer/usage_201202.html
6 18 0.43% 1657 3.17% /webalizer/usage_201109.html
7 18 0.43% 1319 2.53% /webalizer/usage_201110.html
8 15 0.35% 1553 2.98% /webalizer/usage_201010.html
9 15 0.35% 1667 3.19% /webalizer/usage_201103.html
10 15 0.35% 1198 2.30% /webalizer/usage_201104.html
11 15 0.35% 1654 3.17% /webalizer/usage_201106.html
12 15 0.35% 1662 3.19% /webalizer/usage_201108.html
13 14 0.33% 1553 2.98% /webalizer/usage_201107.html
14 14 0.33% 1164 2.23% /webalizer/usage_201112.html
15 13 0.31% 1447 2.77% /webalizer/usage_201009.html
16 12 0.28% 1433 2.75% /webalizer/usage_201201.html
17 11 0.26% 1138 2.18% /webalizer/usage_201007.html
18 11 0.26% 1221 2.34% /webalizer/usage_201101.html
19 11 0.26% 1101 2.11% /webalizer/usage_201105.html
20 10 0.24% 1109 2.13% /webalizer/usage_201012.html
21 10 0.24% 1077 2.06% /webalizer/usage_201102.html
22 9 0.21% 58 0.11% /modlogan/m_usage_201104_001_001.html
23 9 0.21% 912 1.75% /webalizer/usage_201006.html
24 8 0.19% 50 0.10% /modlogan/m_usage_201103_001_002.html
25 8 0.19% 18 0.04% /modlogan/m_usage_201108_002_004.html
26 8 0.19% 853 1.63% /webalizer/usage_201008.html
27 8 0.19% 887 1.70% /webalizer/usage_201011.html
28 7 0.17% 18 0.03% /modlogan/m_usage_201012_000_000.html
29 7 0.17% 37 0.07% /modlogan/m_usage_201108_002_003.html
30 7 0.17% 18 0.04% /modlogan/m_usage_201109_004_003.html

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 62 1.47% 4647 8.91% /webalizer/usage_201111.html
2 26 0.61% 2684 5.14% /webalizer/usage_201202.html
3 15 0.35% 1667 3.19% /webalizer/usage_201103.html
4 15 0.35% 1662 3.19% /webalizer/usage_201108.html
5 18 0.43% 1657 3.17% /webalizer/usage_201109.html
6 15 0.35% 1654 3.17% /webalizer/usage_201106.html
7 14 0.33% 1553 2.98% /webalizer/usage_201107.html
8 15 0.35% 1553 2.98% /webalizer/usage_201010.html
9 13 0.31% 1447 2.77% /webalizer/usage_201009.html
10 12 0.28% 1433 2.75% /webalizer/usage_201201.html

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 711 16.80% 518 43.94% /
2 114 2.69% 69 5.85% /webalizer/
3 48 1.13% 32 2.71% /modlogan/
4 62 1.47% 29 2.46% /webalizer/usage_201111.html
5 26 0.61% 18 1.53% /webalizer/usage_201202.html
6 18 0.43% 9 0.76% /webalizer/usage_201110.html
7 15 0.35% 8 0.68% /webalizer/usage_201104.html
8 18 0.43% 8 0.68% /webalizer/usage_201109.html
9 15 0.35% 7 0.59% /webalizer/usage_201108.html
10 14 0.33% 6 0.51% /webalizer/usage_201112.html

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 711 16.80% 535 44.73% /
2 114 2.69% 78 6.52% /webalizer/
3 48 1.13% 32 2.68% /modlogan/
4 62 1.47% 29 2.42% /webalizer/usage_201111.html
5 18 0.43% 9 0.75% /webalizer/usage_201110.html
6 18 0.43% 8 0.67% /webalizer/usage_201109.html
7 15 0.35% 7 0.59% /webalizer/usage_201104.html
8 15 0.35% 7 0.59% /webalizer/usage_201108.html
9 26 0.61% 7 0.59% /webalizer/usage_201202.html
10 14 0.33% 6 0.50% /webalizer/usage_201112.html

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 790 18.67% 692 27.13% 11301 21.66% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
2 325 7.68% 248 9.72% 4469 8.57% 69 5.27% spider-199-21-99-102.yandex.com
3 260 6.15% 246 9.64% 13939 26.72% 2 0.15% security.lightspeedsystems.com
4 250 5.91% 247 9.68% 6129 11.75% 1 0.08% hosted-by.leaseweb.com
5 235 5.55% 136 5.33% 1962 3.76% 145 11.08% crawl-66-249-71-175.googlebot.com
6 168 3.97% 112 4.39% 107 0.20% 14 1.07% sticker00.yandex.ru
7 91 2.15% 91 3.57% 3628 6.95% 43 3.28% 178-137-16-47-lvv.broadband.kyivstar.net
8 76 1.80% 0 0.00% 40 0.08% 1 0.08% 58.227.192.244
9 64 1.51% 4 0.16% 17 0.03% 40 3.06% crawl-66-249-71-59.googlebot.com
10 39 0.92% 39 1.53% 1499 2.87% 1 0.08% 38.100.21.13
11 39 0.92% 0 0.00% 20 0.04% 1 0.08% 95.172.192.203
12 38 0.90% 0 0.00% 20 0.04% 1 0.08% animal.netravi.net
13 35 0.83% 0 0.00% 18 0.03% 1 0.08% 222.73.240.117
14 35 0.83% 0 0.00% 18 0.03% 1 0.08% 60.171.147.155
15 34 0.80% 0 0.00% 17 0.03% 1 0.08% vmhosting6.skyonline.net.ar
16 33 0.78% 0 0.00% 17 0.03% 1 0.08% 194.149.133.27
17 33 0.78% 14 0.55% 196 0.38% 17 1.30% crawl-66-249-71-143.googlebot.com
18 33 0.78% 15 0.59% 448 0.86% 15 1.15% crawl-66-249-71-164.googlebot.com
19 33 0.78% 0 0.00% 17 0.03% 1 0.08% guardlayer.com
20 30 0.71% 22 0.86% 86 0.17% 19 1.45% crawl-66-249-71-79.googlebot.com
21 30 0.71% 10 0.39% 1078 2.07% 11 0.84% lasvegas-nv-datacenter.com
22 26 0.61% 19 0.74% 202 0.39% 19 1.45% 213.186.127.14.utel.net.ua
23 26 0.61% 16 0.63% 197 0.38% 18 1.38% crawl-66-249-72-18.googlebot.com
24 25 0.59% 0 0.00% 13 0.03% 0 0.00% 124.115.6.15
25 25 0.59% 25 0.98% 17 0.03% 1 0.08% web01.european-it.net
26 23 0.54% 10 0.39% 38 0.07% 10 0.76% crawl-66-249-71-176.googlebot.com
27 23 0.54% 0 0.00% 12 0.02% 1 0.08% ms1.3en.net
28 17 0.40% 0 0.00% 9 0.02% 0 0.00% 21.78.121.216.reverse.gogrid.com
29 15 0.35% 14 0.55% 64 0.12% 1 0.08% crawl-66-249-68-167.googlebot.com
30 13 0.31% 11 0.43% 21 0.04% 1 0.08% 69.58.178.57

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 6.15% 246 9.64% 13939 26.72% 2 0.15% security.lightspeedsystems.com
2 790 18.67% 692 27.13% 11301 21.66% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
3 250 5.91% 247 9.68% 6129 11.75% 1 0.08% hosted-by.leaseweb.com
4 325 7.68% 248 9.72% 4469 8.57% 69 5.27% spider-199-21-99-102.yandex.com
5 91 2.15% 91 3.57% 3628 6.95% 43 3.28% 178-137-16-47-lvv.broadband.kyivstar.net
6 235 5.55% 136 5.33% 1962 3.76% 145 11.08% crawl-66-249-71-175.googlebot.com
7 39 0.92% 39 1.53% 1499 2.87% 1 0.08% 38.100.21.13
8 30 0.71% 10 0.39% 1078 2.07% 11 0.84% lasvegas-nv-datacenter.com
9 33 0.78% 15 0.59% 448 0.86% 15 1.15% crawl-66-249-71-164.googlebot.com
10 7 0.17% 5 0.20% 239 0.46% 7 0.53% 180.76.5.101

Top 30 of 67 Total Referrers
# Hits Referrer
1 4002 94.59% - (Direct Request)
2 10 0.24% http://dinifami.comeze.com/
3 5 0.12% http://bungalowvtrz.dousetsu.com/
4 5 0.12% http://bungalowvtrz.dousetsu.com/sitemap.html
5 5 0.12% http://datavnw.cwahi.net/
6 5 0.12% http://dualgsabu.cwahi.net/sitemap.html
7 5 0.12% http://facilitiesvdvn.cwahi.net/
8 5 0.12% http://homographkay.dousetsu.com/sitemap.html
9 5 0.12% http://marketmbu.dousetsu.com/sitemap.html
10 5 0.12% http://shyingdzt.cwahi.net/sitemap.html
11 5 0.12% http://yazoqumo.netai.net/
12 5 0.12% http://zoyawape.supercharts.ru/
13 2 0.05% http://extrabot.com/help/dryjavime.htm
14 2 0.05% http://test31337.com
15 2 0.05% http://www.google.com/search
16 2 0.05% http://www.moztna.com
17 1 0.02% http://casino-royale-review.com/index.html
18 1 0.02% http://ebiteua.com/
19 1 0.02% http://qitanuk.cwahi.net/sitemap.html
20 1 0.02% http://silagor.web44.net
21 1 0.02% http://trampolinermvu.ist-chef.com/
22 1 0.02% http://www.care2.com/c2c/groups/disc.html
23 1 0.02% http://www.deadspace2cheats.net
24 1 0.02% http://www.netcraft.com/survey/
25 1 0.02% http://www.roznica.com.ua/goodsdetails_shini-nokian-hakkapeliitta-r-225-40_20037.html
26 1 0.02% http://www.vod.com.ua/skachat-film-bitldzhus-8332.html
27 1 0.02% http://www.vod.com.ua/skachat-film-doa-zhivie-ili-mertvie-2266.html
28 1 0.02% http://www.vod.com.ua/skachat-film-dorogami-lyubvi-7475.html
29 1 0.02% http://www.vod.com.ua/skachat-film-dostavka-170.html
30 1 0.02% http://www.vod.com.ua/skachat-film-esh-molis-lyubi-16455.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 163 Total User Agents
# Hits User Agent
1 790 18.67% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 652 15.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 499 11.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 465 10.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 260 6.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
6 250 5.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 165 3.90% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
8 81 1.91% ZmEu
9 67 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 63 1.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 53 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 39 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 35 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 33 0.78% Googlebot-Image/1.0
15 26 0.61% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2723 64.36% 1893 74.21% 42027 80.55% Commercial (com)
2 931 22.00% 573 22.46% 5923 11.35% Unresolved/Unknown
3 220 5.20% 139 5.45% 3711 7.11% Network (net)
4 194 4.59% 121 4.74% 125 0.24% Russian Federation
5 52 1.23% 27 1.06% 216 0.41% Ukraine
6 34 0.80% 0 0.00% 17 0.03% Argentina
7 25 0.59% 19 0.74% 36 0.07% Germany
8 9 0.21% 3 0.12% 5 0.01% Saudi Arabia
9 6 0.14% 6 0.24% 30 0.06% Austria
10 6 0.14% 3 0.12% 4 0.01% Seychelles
11 5 0.12% 0 0.00% 3 0.00% Sweden
12 3 0.07% 1 0.04% 2 0.00% Generic TLD (info)
13 3 0.07% 1 0.04% 2 0.00% Israel
14 2 0.05% 0 0.00% 1 0.00% Non-Profit (org)
15 2 0.05% 0 0.00% 1 0.00% Australia
16 2 0.05% 2 0.08% 0 0.00% Colombia
17 2 0.05% 1 0.04% 0 0.00% France
18 2 0.05% 2 0.08% 68 0.13% Turkey
19 2 0.05% 0 0.00% 1 0.00% Taiwan
20 2 0.05% 0 0.00% 1 0.00% United Kingdom
21 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.02% 0 0.00% 1 0.00% Brazil
23 1 0.02% 0 0.00% 1 0.00% Chile
24 1 0.02% 1 0.04% 1 0.00% Hungary
25 1 0.02% 1 0.04% 0 0.00% Norway
26 1 0.02% 1 0.04% 1 0.00% Romania


Generated by Webalizer Version 2.20